Rank | Name | Pay | Salary/Winnings | Endorsements | Sport |
---|---|---|---|---|---|
#1 | Cristiano Ronaldo | $88 M | $56 M | $32 M | Football (Soccer) |
#2 | Lionel Messi | $81.4 M | $53.4 M | $28 M | Football (Soccer) |
#3 | LeBron James | $77.2 M | $23.2 M | $54 M | Basketball |
#4 | Roger Federer | $67.8 M | $7.8 M | $60 M | Tennis |
#5 | Kevin Durant | $56.2 M | $20.2 M | $36 M | Basketball |
#6 | Novak Djokovic | $55.8 M | $21.8 M | $34 M | Tennis |
#7 | Cam Newton | $53.1 M | $41.1 M | $12 M | Football (American) |
#8 | Phil Mickelson | $52.9 M | $2.9 M | $50 M | Golf |
#9 | Jordan Spieth | $52.8 M | $20.8 M | $32 M | Golf |
#10 | Kobe Bryant | $50 M | $25 M | $25 M | Basketball |
Forbes World’s Top Ten Highest-Paid Athletes
0
Share.